POWERMAN INDONESIA 2017
Individual Female Classic Category Results
Elite Female
Categ Pos | Race No | Name | Time | Finish Status | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | AIRI SAWADA | 3:11:18 | Finished | 00:40:23 | 0:01:27 | 1:45:27 | 0:01:22 | 0:42:37 |
2 | 4 | ALEXANDRA MCDOUGALL | 3:15:46 | Finished | 0:41:17 | 0:01:33 | 1:44:30 | 0:01:41 | 0:46:44 |
3 | 9 | EVA DESIANA | 3:35:25 | Finished | 00:40:51 | 0:01:39 | 2:03:20 | 0:02:15 | 0:47:18 |
Female 18-29
Categ Pos | Race No | Name | Time | Finish Status | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1324 | GRACE MAY | 04:18:58 | Finished | 00:57:31 | 00:03:58 | 02:12:02 | 00:02:37 | 01:02:48 |
2 | 1325 | IRENE ANGELINA SUGIANTO | 04:39:45 | Finished | 01:05:28 | 00:04:27 | 02:16:05 | 00:04:31 | 01:09:12 |
3 | 1323 | PUTRI PUSPITA | 05:06:18 | Finished | 01:20:08 | 00:08:50 | 02:05:08 | 00:03:51 | 01:28:19 |
4 | 1321 | PUTERI NABILAH MEGAT IDRIS | 05:15:42 | Finished | 01:20:11 | 00:04:22 | 02:15:09 | 00:04:12 | 01:31:45 |
5 | 1322 | NAZAHIYAH MOHD HADZIR | 05:47:23 | Finished | 01:20:11 | 00:04:56 | 02:33:46 | 00:06:12 | 01:42:15 |
Female 30-39
Categ Pos | Race No | Name | Time | Finish Status | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1337 | NINIK SUGIWATI | 03:47:05 | Finished | 00:48:09 | 00:03:02 | 01:54:43 | 00:02:16 | 00:58:53 |
2 | 1328 | HELEN TAN | 04:10:21 | Finished | 00:56:42 | 00:04:41 | 02:07:15 | 00:03:53 | 00:57:48 |
3 | 1335 | FRANSISCA HARLIJANTO | 04:27:42 | Finished | 01:04:56 | 00:04:23 | 02:09:12 | 00:02:57 | 01:06:11 |
4 | 1338 | IMELDA DJATIRMAN | 04:41:06 | Finished | 01:10:40 | 00:04:37 | 02:11:21 | 00:03:05 | 01:11:22 |
5 | 1329 | KATHERINE MITCHELL | 04:47:12 | Finished | 01:04:05 | 00:03:43 | 02:27:57 | 00:04:24 | 01:07:00 |
6 | 1336 | CYNTHIA CAROLINE SIBUEA | 04:57:09 | Finished | 01:11:05 | 00:04:45 | 02:21:12 | 00:03:30 | 01:16:36 |
7 | 1330 | MAYA DJATIRMAN | 04:57:12 | Finished | 01:10:40 | 00:04:50 | 02:09:47 | 00:07:02 | 01:24:50 |
8 | 1331 | YUYUN LASINI | 05:02:39 | Finished | 01:10:43 | 00:10:00 | 02:14:09 | 00:05:09 | 01:22:35 |
9 | 1326 | ADHITYANI PUTRI | 05:03:38 | Finished | 01:13:17 | 00:04:48 | 02:18:37 | 00:03:45 | 01:23:10 |
10 | 1333 | YUNITA RUSTIANDINI | 05:04:42 | Finished | 01:13:29 | 00:06:55 | 02:21:59 | 00:04:51 | 01:17:26 |
11 | 1332 | NOR HANA DINYATI | 05:14:27 | Finished | 01:18:07 | 00:05:11 | 02:25:50 | 00:06:05 | 01:19:12 |
1334 | INGRID HANSEN | Enquiry Please Contact Us | |||||||
1327 | LAELIA SADJAD | Enquiry Please Contact Us | 01:04:31 | 00:03:49 | 01:49:38 | 00:02:25 | 01:25:08 |
Female 40-49
Categ Pos | Race No | Name | Time | Finish Status | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1340 | PARVITA SIREGAR | 04:27:05 | Finished | 01:01:19 | 00:04:44 | 02:10:53 | 00:04:51 | 01:05:15 |
2 | 1342 | NANI SUTARMAN | 04:33:02 | Finished | 01:02:28 | 00:03:25 | 02:12:09 | 00:03:28 | 01:11:30 |
3 | 1341 | THYA GIRINDRA | 04:38:54 | Finished | 01:05:10 | 00:04:39 | 02:15:47 | 00:03:45 | 01:09:30 |
4 | 1343 | ELLIANAH SETIADY | 05:00:01 | Finished | 01:13:33 | 00:05:06 | 02:12:54 | 00:04:06 | 01:24:20 |
1350 | VERANITA KUSPRATIWI | Enquiry Please Contact Us |
Female 50 & Above
Categ Pos | Race No | Name | Time | Finish Status | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1344 | LILY SURYANI | 04:26:58 | Finished | 00:57:20 | 00:05:56 | 02:10:17 | 00:06:12 | 01:07:11 |